SAAC Representative, Favorite Quote: 'Everybody wanted to know what I would do if I didn’t win... I guess we’ll never know.' Kanye West
  | Overall | Conference |
---|---|---|
Games | 19 | 9 |
Games started | 6 | 3 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 9 | 7 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 31 | Central Penn | W, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 1 | Mid-Atlantic Christian | W, 4-1 | 1 | - | 0 | 0 | 0 |
Sep 3 | Manor College | L, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 6 | at Central Penn | W, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 9 | at Williamson | W, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 14 | Penn State Wilkes-Barre | W, 4-0 | 1 | - | 0 | 0 | 0 |
Sep 17 | at University of Valley Forge | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 19 | at Patrick Henry | W, 4-1 | 1 | - | 0 | 0 | 0 |
Sep 21 | Penn State Brandywine | L, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 25 | at Penn State York | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 28 | Penn State Lehigh Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | Penn State New Kensington | L, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 4 | at Penn State Scranton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | at Penn State Beaver | L, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 10 | Harrisburg Area Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | Patrick Henry | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 16 | Penn State Greater Allegheny | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 19 | at Penn State Hazleton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 23 | at Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 31 | Central Penn | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 1 | Mid-Atlantic Christian | W, 4-1 | 1 | 0 | - | 0 | - |
Sep 3 | Manor College | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 6 | at Central Penn | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
Sep 9 | at Williamson | W, 3-2 | 1 | 0 | - | 0 | - |
Sep 14 | Penn State Wilkes-Barre | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
Sep 17 | at University of Valley Forge | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 19 | at Patrick Henry | W, 4-1 | 1 | 0 | - | 0 | - |
Sep 21 | Penn State Brandywine | L, 3-0 | 1 | 0 | - | 0 | - |
Sep 25 | at Penn State York | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 28 | Penn State Lehigh Valley | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 1 | Penn State New Kensington | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 4 | at Penn State Scranton | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 7 | at Penn State Beaver | L, 3-0 | 1 | 0 | - | 0 | - |
Oct 10 | Harrisburg Area Community College | L, 2-0 | 1 | 0 | - | 0 | - |
Oct 14 | Patrick Henry | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
Oct 16 | Penn State Greater Allegheny | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
Oct 19 | at Penn State Hazleton | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
Oct 23 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 31 | Central Penn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 1 | Mid-Atlantic Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | Manor College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | at Central Penn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 9 | at Williamson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Penn State Wilkes-Barre | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at University of Valley Forge | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 19 | at Patrick Henry | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 25 | at Penn State York | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | Penn State Lehigh Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Penn State New Kensington | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Penn State Scranton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | Harrisburg Area Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Patrick Henry | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | Penn State Greater Allegheny | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at Penn State Hazleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | 6 | 0 | 0 | 0 |
Conference | 9 | 3 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 10 | 3 | 0 | 0 | 0 |
Away | 9 | 3 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 10 | 2 | 0 | 0 | 0 |
Losses | 8 | 3 | 0 | 0 | 0 |
Month | |||||
August | 1 | - | 0 | 0 | 0 |
September | 10 | 2 | 0 | 0 | 0 |
October | 8 | 4 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | 9 | .000 | 3 | .333 |
Conference | 9 | 7 | .000 | 2 | .286 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 10 | 6 | .000 | 3 | .500 |
Away | 9 | 3 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 10 | 8 | .000 | 2 | .250 |
Losses | 8 | 1 | .000 | 1 | 1.000 |
Month | |||||
August | 1 | 0 | - | 0 | - |
September | 10 | 4 | .000 | 2 | .500 |
October | 8 | 5 | .000 | 1 | .200 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | 0 | 0 | 0-0 | 0 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Location | |||||
Home | 10 | 0 | 0 | 0-0 | 0 |
Away | 9 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Result | |||||
Wins | 10 | 0 | 0 | 0-0 | 0 |
Losses | 8 | 0 | 0 | 0-0 | 0 |
Month | |||||
August | 1 | 0 | 0 | 0-0 | 0 |
September | 10 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | 6 | .00 | .00 | .00 |
Conference | 9 | 3 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 10 | 3 | .00 | .00 | .00 |
Away | 9 | 3 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 10 | 2 | .00 | .00 | .00 |
Losses | 8 | 3 | .00 | .00 | .00 |
Month | |||||
August | 1 | - | .00 | .00 | .00 |
September | 10 | 2 | .00 | .00 | .00 |
October | 8 | 4 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | .47 | .000 | .16 | .333 |
Conference | 9 | .78 | .000 | .22 | .286 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 10 | .60 | .000 | .30 | .500 |
Away | 9 | .33 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 10 | .80 | .000 | .20 | .250 |
Losses | 8 | .13 | .000 | .13 | 1.000 |
Month | |||||
August | 1 | .00 | - | .00 | - |
September | 10 | .40 | .000 | .20 | .500 |
October | 8 | .63 | .000 | .13 | .200 |
Splits Stats: Game Shooting