|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 7 | 5 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 26 | 16 |
| Shot Pct | .154 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | - | - | - | - | - | |
| Sep 6 | at Gwynedd Mercy | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Williamson | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Penn State Beaver | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Penn State Lehigh Valley | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Wilson College | - | - | - | - | - | |
| Sep 22 | Penn State York | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Christendom | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Penn State Brandywine | L, 14-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Penn State New Kensington | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Central Penn | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Williamson | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Penn State Wilkes-Barre | W, 8-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | at Berkeley-NJ | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Christendom | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Penn State Greater Allegheny | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Penn State Scranton | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Penn State Hazleton | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 24 | at Carlow | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Penn State Lehigh Valley | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | - | - | - | - | - | |
| Sep 6 | at Gwynedd Mercy | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Williamson | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Penn State Beaver | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | Penn State Lehigh Valley | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Wilson College | - | - | - | - | - | |
| Sep 22 | Penn State York | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | at Christendom | T, 4-4 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Penn State Brandywine | L, 14-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Penn State New Kensington | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Central Penn | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Williamson | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Penn State Wilkes-Barre | W, 8-2 | 1 | 0 | - | 3 | - |
| Oct 9 | at Berkeley-NJ | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Christendom | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Penn State Greater Allegheny | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Penn State Scranton | W, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | at Penn State Hazleton | W, 2-0 | 1 | 7 | .000 | 2 | .286 |
| Oct 24 | at Carlow | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | at Penn State Lehigh Valley | L, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | - | - | - | - | - | |
| Sep 6 | at Gwynedd Mercy | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Williamson | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Beaver | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Penn State Lehigh Valley | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Wilson College | - | - | - | - | - | |
| Sep 22 | Penn State York | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Christendom | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Brandywine | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Penn State New Kensington | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Central Penn | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Williamson | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Penn State Wilkes-Barre | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Berkeley-NJ | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Christendom | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Penn State Greater Allegheny | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Penn State Scranton | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Penn State Hazleton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Carlow | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn State Lehigh Valley | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | 4 | 1 | 9 |
| Conference | 9 | 5 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 2 | 0 | 4 |
| Away | 10 | 3 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 2 | 4 | 1 | 9 |
| Losses | 11 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 3 | 1 | 0 | 2 |
| October | 11 | 4 | 3 | 1 | 7 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 26 | .154 | 17 | .654 |
| Conference | 9 | 16 | .250 | 10 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .182 | 7 | .636 |
| Away | 10 | 15 | .133 | 10 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 11 | .364 | 8 | .727 |
| Losses | 11 | 13 | .000 | 8 | .615 |
| Month | |||||
| September | 7 | 11 | .091 | 7 | .636 |
| October | 11 | 15 | .200 | 10 | .667 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 11 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .22 | .06 | .50 |
| Conference | 9 | 5 | .44 | .11 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .25 | .00 | .50 |
| Away | 10 | 3 | .20 | .10 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .80 | .20 | 1.80 |
| Losses | 11 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 3 | .14 | .00 | .29 |
| October | 11 | 4 | .27 | .09 | .64 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.44 | .154 | .94 | .654 |
| Conference | 9 | 1.78 | .250 | 1.11 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .182 | .88 | .636 |
| Away | 10 | 1.50 | .133 | 1.00 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.20 | .364 | 1.60 | .727 |
| Losses | 11 | 1.18 | .000 | .73 | .615 |
| Month | |||||
| September | 7 | 1.57 | .091 | 1.00 | .636 |
| October | 11 | 1.36 | .200 | .91 | .667 |
Splits Stats: Game Shooting