2025 Penn State Mont Alto Women's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|---|---|
| 00 | Pos.: Goalkeeper | Cl.: 3rd Year | Ht.: 5'7" | Hometown/High School: Fairfield, Pa. / Fairfield | Major: Occupational Therapy | |
| 2 | Pos.: Midfield | Cl.: 4th Year | Ht.: 5'6" | Hometown/High School: Waynesboro, Pa. / Shalom Christian Academy | Major: Physical Therapist Assistant | |
| 3 | Pos.: Midfield | Cl.: 1st Year | Ht.: 5'5" | Hometown/High School: Saint Thomas, Pa. / James Buchanan | Major: Physical Therapist Assistant | |
| 4 | Pos.: Defense | Cl.: 3rd Year | Ht.: 5'4" | Hometown/High School: Port Royal, Pa. / Juniata | Major: Occupational Therapist Assistant | |
| 5 | Pos.: Defense | Cl.: 1st Year | Ht.: 5'4" | Hometown/High School: Chambersburg, Pa. / Shalom Christian Academy | Major: Physical Therapist Assistant | |
| 6 | Pos.: Midfield | Cl.: 3rd Year | Ht.: 5'2" | Hometown/High School: Waynesboro, Pa. / Waynesboro | Major: Nursing | |
| 7 | Pos.: Forward | Cl.: 1st Year | Ht.: 5'5" | Hometown/High School: Spring Run, Pa. / Fannett Metal | Major: Nursing | |
| 8 | Pos.: Goalkeeper | Cl.: 4th Year | Ht.: 5'4" | Hometown/High School: Stewartstown, Pa. / York County School of Technology | Major: Occupational Therapy | |
| 9 | Pos.: Midfield | Cl.: 3rd Year | Ht.: 5'9" | Hometown/High School: Sheperdstown, W.Va. / Jefferson | Major: Human Development and Family Studies | |
| 10 | Pos.: Defense | Cl.: 4th Year | Ht.: 5'2" | Hometown/High School: Baltimore, Md. / Patapsco | Major: Nursing | |
| 11 | Pos.: Defense | Cl.: 1st Year | Ht.: 5'6" | Hometown/High School: Selinsgrove, Pa. / Selinsgrove Area | Major: Digital Media Arts Tech | |
| 12 | Pos.: Midfield | Cl.: 3rd Year | Ht.: 5'6" | Hometown/High School: Inwood, W. Va. / Musselman | Major: Nursing | |
| 13 | Pos.: Midfield | Cl.: 1st Year | Ht.: 5'8" | Hometown/High School: Smithsburg, Md. / Smithsburg | Major: Nursing | |
| 14 | Pos.: Defense | Cl.: 2nd Year | Ht.: 5'2" | Hometown/High School: Springfield, Va. / Lake Braddock Secondary | Major: Physical Therapist Assistant | |
| 15 | Pos.: Midfield/Defense | Cl.: 2nd Year | Ht.: 5'6" | Hometown/High School: Newville, Pa. / Big Spring | Major: Physical Therapist Assistant | |
| 16 | Pos.: Forward | Cl.: 1st Year | Ht.: 5'4" | Hometown/High School: Harrisonville, Pa. / McConnellsburg | Major: Business Administration | |
| 17 | Pos.: Midfield | Cl.: 1st Year | Ht.: 5'9" | Hometown/High School: Charles Town, Wv. / Jefferson | Major: Psychology | |
| 19 | Pos.: Midfield | Cl.: 1st Year | Ht.: 5'5" | Hometown/High School: Chambersburg, Pa. / Chambersburg Area | Major: Nursing | |
| 22 | Pos.: Defense | Cl.: 4th Year | Ht.: 5'6" | Hometown/High School: Chambersburg, Pa. / Chambersburg | Major: Nursing | |
| 23 | Pos.: Midfield/Defense | Cl.: 2nd Year | Ht.: 5'6" | Hometown/High School: New Market, Md. / Saint John's Catholic Prep | Major: Business | |
| 25 | Pos.: Midfield/Defense | Cl.: 2nd Year | Ht.: 5'4" | Hometown/High School: Burke, Va. / Lake Braddock Secondary | Major: Health Policy and Administration | |
| 97 | Pos.: Goalkeeper | Cl.: 1st Year | Ht.: 5'8" | Hometown/High School: Fredericksburg, Va. / Massaponax | Major: Division of Undergraduate Studies |
Coaching Staff
