Penn State Mont Alto Athletics | 1 Campus Drive | Mont Alto, PA 17237 | 717.749.6000 | Fax: 717.749.6179

14 Devonte Henry
-
- Height:
- 5'9"
-
- Weight:
- 160
-
- Hometown:
- Silver Spring, Md.
-
- Position:
- Defense
-
- Year:
- 3rd Year
-
- High School:
- Paint Branch
-
- Major:
- Division of Undergraduate Studies
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
  | Overall | Conference |
---|---|---|
Games | 16 | 9 |
Games started | 7 | 4 |
Goals | 0 | 0 |
Assists | 2 | 1 |
Points | 2 | 1 |
Shots | 2 | 1 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 30 | Central Penn | L, 4-0 | 1 | - | 0 | 0 | 0 |
Aug 31 | Christendom | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Sep 4 | at Carlow | L, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 7 | Manor | L, 4-1 | 1 | - | 0 | 0 | 0 |
Sep 14 | at Penn State Wilkes-Barre | W, 10-0 | 1 | - | 0 | 0 | 0 |
Sep 18 | Berkeley-NJ | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
Sep 24 | at Wilson College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | at Penn State Hazleton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 3 | Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 6 | at Penn State New Kensington | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | Penn State York | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
Oct 9 | at Christendom | L, 4-0 | - | - | - | - | - |
Oct 12 | Penn State Scranton | W, 3-2 | 1 | - | 0 | 0 | 0 |
Oct 19 | Penn State Beaver | L, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 20 | Penn State Greater Allegheny | L, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 23 | vs. Hagerstown Community College | L, 5-4 | 1 | - | 0 | 0 | 0 |
Oct 26 | at Penn State Schuylkill | W, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 30 | Central Penn | L, 4-0 | 1 | 0 | - | 0 | - |
Aug 31 | Christendom | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
Sep 4 | at Carlow | L, 3-0 | 1 | 0 | - | 0 | - |
Sep 7 | Manor | L, 4-1 | 1 | 0 | - | 0 | - |
Sep 14 | at Penn State Wilkes-Barre | W, 10-0 | 1 | 0 | - | 1 | - |
Sep 18 | Berkeley-NJ | L, 5-2 | 1 | 0 | - | 0 | - |
Sep 24 | at Wilson College | L, 4-0 | 1 | 0 | - | 0 | - |
Sep 28 | at Penn State Hazleton | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 3 | Penn State Lehigh Valley | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 6 | at Penn State New Kensington | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 7 | Penn State York | L, 3-2 | 1 | 0 | - | 0 | - |
Oct 9 | at Christendom | L, 4-0 | - | - | - | - | - |
Oct 12 | Penn State Scranton | W, 3-2 | 1 | 0 | - | 0 | - |
Oct 19 | Penn State Beaver | L, 3-0 | 1 | 0 | - | 0 | - |
Oct 20 | Penn State Greater Allegheny | L, 2-1 | 1 | 0 | - | 0 | - |
Oct 23 | vs. Hagerstown Community College | L, 5-4 | 1 | 0 | - | 0 | - |
Oct 26 | at Penn State Schuylkill | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 30 | Central Penn | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 31 | Christendom | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | at Carlow | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | Manor | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Penn State Wilkes-Barre | W, 10-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 18 | Berkeley-NJ | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | at Wilson College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | at Penn State Hazleton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Penn State New Kensington | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | Penn State York | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | at Christendom | L, 4-0 | - | - | - | - | - |
Oct 12 | Penn State Scranton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | Penn State Greater Allegheny | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | vs. Hagerstown Community College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | at Penn State Schuylkill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 7 | 0 | 2 | 2 |
Conference | 9 | 4 | 0 | 1 | 1 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 9 | 4 | 0 | 2 | 2 |
Away | 6 | 3 | 0 | 0 | 0 |
Neutral | 1 | - | 0 | 0 | 0 |
Result | |||||
Wins | 4 | 1 | 0 | 0 | 0 |
Losses | 12 | 6 | 0 | 2 | 2 |
Month | |||||
August | 2 | 1 | 0 | 0 | 0 |
September | 6 | 3 | 0 | 1 | 1 |
October | 8 | 3 | 0 | 1 | 1 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 2 | .000 | 3 | 1.500 |
Conference | 9 | 1 | .000 | 2 | 2.000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | 1 | .000 | 1 | 1.000 |
Away | 6 | 1 | .000 | 2 | 2.000 |
Neutral | 1 | 0 | - | 0 | - |
Result | |||||
Wins | 4 | 1 | .000 | 2 | 2.000 |
Losses | 12 | 1 | .000 | 1 | 1.000 |
Month | |||||
August | 2 | 1 | .000 | 1 | 1.000 |
September | 6 | 1 | .000 | 2 | 2.000 |
October | 8 | 0 | - | 0 | - |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 1 | 0 | 0-0 | 0 |
Conference | 9 | 1 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Location | |||||
Home | 9 | 0 | 0 | 0-0 | 0 |
Away | 6 | 1 | 0 | 0-0 | 0 |
Neutral | 1 | 0 | 0 | 0-0 | 0 |
Result | |||||
Wins | 4 | 1 | 0 | 0-0 | 0 |
Losses | 12 | 0 | 0 | 0-0 | 0 |
Month | |||||
August | 2 | 0 | 0 | 0-0 | 0 |
September | 6 | 1 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 7 | .00 | .13 | .13 |
Conference | 9 | 4 | .00 | .11 | .11 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | 4 | .00 | .22 | .22 |
Away | 6 | 3 | .00 | .00 | .00 |
Neutral | 1 | - | .00 | .00 | .00 |
Result | |||||
Wins | 4 | 1 | .00 | .00 | .00 |
Losses | 12 | 6 | .00 | .17 | .17 |
Month | |||||
August | 2 | 1 | .00 | .00 | .00 |
September | 6 | 3 | .00 | .17 | .17 |
October | 8 | 3 | .00 | .13 | .13 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | .13 | .000 | .19 | 1.500 |
Conference | 9 | .11 | .000 | .22 | 2.000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | .11 | .000 | .11 | 1.000 |
Away | 6 | .17 | .000 | .33 | 2.000 |
Neutral | 1 | .00 | - | .00 | - |
Result | |||||
Wins | 4 | .25 | .000 | .50 | 2.000 |
Losses | 12 | .08 | .000 | .08 | 1.000 |
Month | |||||
August | 2 | .50 | .000 | .50 | 1.000 |
September | 6 | .17 | .000 | .33 | 2.000 |
October | 8 | .00 | - | .00 | - |
Splits Stats: Game Shooting