22 Corey Meyers
-
- Position:
- Forward
-
- Year:
- Junior
-
- City:
- Greencastle
-
- State:
- PA
-
- High School:
- Greencastle-Antrim
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
  | Overall | Conference |
---|---|---|
Games | 7 | 5 |
Games started | 6 | 4 |
Goals | 2 | 2 |
Assists | 2 | 1 |
Points | 6 | 5 |
Shots | 16 | 12 |
Shot Pct | .125 | .167 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 6 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - |
Sep 10 | Penn State Hazleton | W, 4-1 | - | - | - | - | - |
Sep 20 | Penn State Worthington Scranton | W, 2-1 | - | - | - | - | - |
Sep 22 | Christendom | L, 5-3 | 1 | 1 | 0 | 1 | 1 |
Sep 30 | Penn State York | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 2 | at Penn State Schuylkill | L, 4-2 | 1 | 1 | 1 | 1 | 3 |
Oct 4 | Penn State Beaver | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 6 | at Christendom | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 12 | Penn State Wilkes-Barre | L, 5-2 | 1 | - | 0 | 0 | 0 |
Oct 18 | at Penn State Greater Allegheny | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
Oct 20 | at Penn State Brandywine | - | - | - | - | - |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 6 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - |
Sep 10 | Penn State Hazleton | W, 4-1 | - | - | - | - | - |
Sep 20 | Penn State Worthington Scranton | W, 2-1 | - | - | - | - | - |
Sep 22 | Christendom | L, 5-3 | 1 | 1 | .000 | 0 | .000 |
Sep 30 | Penn State York | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
Oct 2 | at Penn State Schuylkill | L, 4-2 | 1 | 6 | .167 | 2 | .333 |
Oct 4 | Penn State Beaver | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
Oct 6 | at Christendom | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
Oct 12 | Penn State Wilkes-Barre | L, 5-2 | 1 | 0 | - | 0 | - |
Oct 18 | at Penn State Greater Allegheny | L, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
Oct 20 | at Penn State Brandywine | - | - | - | - | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 6 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - |
Sep 10 | Penn State Hazleton | W, 4-1 | - | - | - | - | - |
Sep 20 | Penn State Worthington Scranton | W, 2-1 | - | - | - | - | - |
Sep 22 | Christendom | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | Penn State York | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | at Penn State Schuylkill | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | Penn State Beaver | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
Oct 6 | at Christendom | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | Penn State Wilkes-Barre | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | at Penn State Greater Allegheny | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | at Penn State Brandywine | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 7 | 6 | 2 | 2 | 6 |
Conference | 5 | 4 | 2 | 1 | 5 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 4 | 3 | 0 | 1 | 1 |
Away | 3 | 3 | 2 | 1 | 5 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | - | - | - | - | 0 |
Losses | 7 | 6 | 2 | 2 | 6 |
Month | |||||
September | 2 | 2 | 0 | 1 | 1 |
October | 5 | 4 | 2 | 1 | 5 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 7 | 16 | .125 | 7 | .438 |
Conference | 5 | 12 | .167 | 6 | .500 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 5 | .000 | 2 | .400 |
Away | 3 | 11 | .182 | 5 | .455 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 7 | 16 | .125 | 7 | .438 |
Month | |||||
September | 2 | 4 | .000 | 2 | .500 |
October | 5 | 12 | .167 | 5 | .417 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 7 | 0 | 0 | 0-0 | 0 |
Conference | 5 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Location | |||||
Home | 4 | 0 | 0 | 0-0 | 0 |
Away | 3 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Result | |||||
Wins | - | 0 | 0 | 0-0 | - |
Losses | 7 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 2 | 0 | 0 | 0-0 | 0 |
October | 5 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 7 | 6 | .29 | .29 | .86 |
Conference | 5 | 4 | .40 | .20 | 1.00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 3 | .00 | .25 | .25 |
Away | 3 | 3 | .67 | .33 | 1.67 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 7 | 6 | .29 | .29 | .86 |
Month | |||||
September | 2 | 2 | .00 | .50 | .50 |
October | 5 | 4 | .40 | .20 | 1.00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 7 | 2.29 | .125 | 1.00 | .438 |
Conference | 5 | 2.40 | .167 | 1.20 | .500 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 1.25 | .000 | .50 | .400 |
Away | 3 | 3.67 | .182 | 1.67 | .455 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 7 | 2.29 | .125 | 1.00 | .438 |
Month | |||||
September | 2 | 2.00 | .000 | 1.00 | .500 |
October | 5 | 2.40 | .167 | 1.00 | .417 |
Splits Stats: Game Shooting