14 Lora Meck

-
- Height:
- 5'6"
-
- Year:
- Junior
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
  | Overall | Conference |
---|---|---|
Games | 14 | 9 |
Games started | 10 | 7 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 1 | 0 |
Shot Pct | .000 | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 30 | at Christendom | L, 6-0 | - | - | - | - | - |
Sep 1 | Lord Fairfax Community College | - | - | - | - | - | |
Sep 4 | at Univeristy of Valley Forge | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | Central Penn | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | Penn State Greater Allegheny | W, 2-0 | - | - | - | - | - |
Sep 11 | Penn State Beaver | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 14 | at Penn State Brandywine | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | at Penn State Schuylkill | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at Penn State Greater Allegheny | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | at Westmoreland County Community College | W, 9-3 | 1 | - | 0 | 0 | 0 |
Oct 6 | at Penn State Worthington Scranton | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
Oct 9 | at Potomac State University | L, 5-1 | 1 | - | 0 | 0 | 0 |
Oct 12 | Penn State Brandywine | L, 5-1 | 1 | - | 0 | 0 | 0 |
Oct 15 | Penn State Schuylkill | L, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 16 | at Penn State Beaver | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Oct 19 | at Washington Adventist | - | - | - | - | - | |
Oct 22 | Penn State Hazleton | L, 2-1 | - | - | - | - | - |
Oct 29 | at Penn State Brandywine | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 30 | at Christendom | L, 6-0 | - | - | - | - | - |
Sep 1 | Lord Fairfax Community College | - | - | - | - | - | |
Sep 4 | at Univeristy of Valley Forge | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 7 | Central Penn | T, 2-2 | 1 | 0 | - | 0 | - |
Sep 10 | Penn State Greater Allegheny | W, 2-0 | - | - | - | - | - |
Sep 11 | Penn State Beaver | L, 3-1 | 1 | 0 | - | 0 | - |
Sep 14 | at Penn State Brandywine | L, 5-0 | 1 | 0 | - | 0 | - |
Sep 24 | Penn State Worthington Scranton | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 28 | at Penn State Schuylkill | L, 4-0 | 1 | 0 | - | 0 | - |
Oct 1 | at Penn State Greater Allegheny | W, 3-2 | 1 | 0 | - | 0 | - |
Oct 4 | at Westmoreland County Community College | W, 9-3 | 1 | 0 | - | 0 | - |
Oct 6 | at Penn State Worthington Scranton | W, 8-0 | 1 | 0 | - | 0 | - |
Oct 9 | at Potomac State University | L, 5-1 | 1 | 0 | - | 0 | - |
Oct 12 | Penn State Brandywine | L, 5-1 | 1 | 0 | - | 0 | - |
Oct 15 | Penn State Schuylkill | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 16 | at Penn State Beaver | L, 5-0 | 1 | 0 | - | 0 | - |
Oct 19 | at Washington Adventist | - | - | - | - | - | |
Oct 22 | Penn State Hazleton | L, 2-1 | - | - | - | - | - |
Oct 29 | at Penn State Brandywine | L, 11-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 30 | at Christendom | L, 6-0 | - | - | - | - | - |
Sep 1 | Lord Fairfax Community College | - | - | - | - | - | |
Sep 4 | at Univeristy of Valley Forge | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | Central Penn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Penn State Greater Allegheny | W, 2-0 | - | - | - | - | - |
Sep 11 | Penn State Beaver | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Penn State Brandywine | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Penn State Worthington Scranton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | at Penn State Schuylkill | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Penn State Greater Allegheny | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Westmoreland County Community College | W, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Penn State Worthington Scranton | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | at Potomac State University | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | Penn State Brandywine | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Penn State Schuylkill | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | at Penn State Beaver | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at Washington Adventist | - | - | - | - | - | |
Oct 22 | Penn State Hazleton | L, 2-1 | - | - | - | - | - |
Oct 29 | at Penn State Brandywine | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2016-17 | 14 | 10 | 0 | 0 | 0 |
Total | 14 | 10 | 0 | 0 | 0 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2016-17 | 14 | 1 | .000 | 1 | 1.000 |
Total | 14 | 1 | .000 | 1 | 1.000 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2016-17 | 14 | 0 | 0 | 0-0 | 0 |
Total | 14 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2016-17 | 14 | 10 | .00 | .00 | .00 |
Total | 14 | 10 | .00 | .00 | .00 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2016-17 | 14 | .07 | .000 | .07 | 1.000 |
Total | 14 | .07 | .000 | .07 | 1.000 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 14 | 10 | 0 | 0 | 0 |
Conference | 9 | 7 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 5 | 3 | 0 | 0 | 0 |
Away | 9 | 7 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 5 | 4 | 0 | 0 | 0 |
Losses | 8 | 5 | 0 | 0 | 0 |
Month | |||||
September | 6 | 6 | 0 | 0 | 0 |
October | 8 | 4 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 14 | 1 | .000 | 1 | 1.000 |
Conference | 9 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | 0 | - | 0 | - |
Away | 9 | 1 | .000 | 1 | 1.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 5 | 1 | .000 | 1 | 1.000 |
Losses | 8 | 0 | - | 0 | - |
Month | |||||
September | 6 | 1 | .000 | 1 | 1.000 |
October | 8 | 0 | - | 0 | - |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 14 | 0 | 0 | 0-0 | 0 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Location | |||||
Home | 5 | 0 | 0 | 0-0 | 0 |
Away | 9 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Result | |||||
Wins | 5 | 0 | 0 | 0-0 | 0 |
Losses | 8 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 6 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 14 | 10 | .00 | .00 | .00 |
Conference | 9 | 7 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | 3 | .00 | .00 | .00 |
Away | 9 | 7 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 5 | 4 | .00 | .00 | .00 |
Losses | 8 | 5 | .00 | .00 | .00 |
Month | |||||
September | 6 | 6 | .00 | .00 | .00 |
October | 8 | 4 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 14 | .07 | .000 | .07 | 1.000 |
Conference | 9 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | .00 | - | .00 | - |
Away | 9 | .11 | .000 | .11 | 1.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 5 | .20 | .000 | .20 | 1.000 |
Losses | 8 | .00 | - | .00 | - |
Month | |||||
September | 6 | .17 | .000 | .17 | 1.000 |
October | 8 | .00 | - | .00 | - |
Splits Stats: Game Shooting